Current
Access the current list of SB-FRS Guidance Notes issued by the Accountant-General.
SB-FRS GUIDANCE NOTES
If you do not already have Adobe Reader, please download the software for free here: [pdf] (opens in new tab)
List of SB-FRS Guidance Notes
No. | Titles | Accompany documents* | Effective Date | Last Update |
|---|---|---|---|---|
1 | Accounting and Disclosure for Funds, Grants, Accumulated Surplus and Reserves (opens in new tab) | 1.1.2019 | 20.6.2018 | |
Accounting and Disclosure for Funds, Grants, Accumulated Surplus and Reserves (opens in new tab) | 1.1.2027 | 12.3.2026 | ||
3 | Accounting and Disclosures for Trust Funds (opens in new tab) | 1.1.2023 | 17.11.2022 | |
4 | 1.1.2011 | 2.8.2019 | ||
5 | Reporting of CPF Contributions and Key Management Personnel Compensation (opens in new tab) | 1.1.2013 | 17.11.2022 | |
6 | 1.7.2014 | 28.5.2014 | ||
7 | 1.1.2018 | 10.3.2016 | ||
8 | Illustration on Capitalisation of Borrowing Costs (opens in new tab) | 1.1.2020 | 2.8.2019 | |
9 | 1.4.2021 | 26.03.2021 | ||
10 | 1.4.2021 | 26.03.2021 | ||
11 | Accounting for Grants Administered by Statutory Boards (opens in new tab) | 1.1.2023 | 18.5.2022 | |
12 | 1.1.2026 | 25.11.2024 |
*Include Implementation Guidance (IG) and Illustrative Examples (IE).
